Aldi has solidified its place as a favorite discount grocery chain in the United States, offering budget-friendly options without compromising on quality. For shoppers and industry analysts alike, understanding the breadth of Aldi Foods Locations is crucial. As of January 21, 2025, Aldi boasts a significant presence with 2,464 stores spread across 39 states and territories. This extensive network makes Aldi a convenient option for millions of Americans seeking value in their grocery shopping.
2,464
Locations
[ 39
States and Territories
](#topStatesScrollPoint)
1,663
Cities
Understanding the geographic distribution of Aldi foods locations provides valuable insights. The state leading the way in Aldi store numbers is Florida, with an impressive 226 locations. This concentration in the Sunshine State accounts for approximately 9% of all Aldi stores nationwide, highlighting Florida as a key market for the grocery retailer.
Map showcasing Aldi Foods Locations across the United States
Accessing a Detailed List of Aldi Foods Locations in the US
For in-depth analysis or business applications, a comprehensive dataset of Aldi foods locations can be incredibly useful. You can gain access to a detailed Excel file containing information on all 2,464 Aldi stores, complete with geocoded addresses, phone numbers, and operating hours, directly from our data store. This resource is ideal for market research, location analysis, and understanding Aldi’s expansive US footprint.
Download Dataset
Top States Leading in Aldi Foods Locations
Aldi’s presence isn’t evenly distributed across the US, with certain states emerging as strongholds for the discount grocer. Here’s a breakdown of the top 10 states and territories with the highest concentration of Aldi foods locations:
Florida leads with 226 stores (9% of the total), serving approximately one store for every 95,035 residents in the state.
Illinois closely follows with 215 stores (9%), achieving an even higher store density with one Aldi for every 58,940 people.
Ohio ranks third with 170 stores (7%), providing one store per 68,759 residents.
State / Territory | Number of stores | Percentage of Total Stores | Population | Population per store |
---|---|---|---|---|
Florida | 226 | 9% | 21.48M | 95,035 |
Illinois | 215 | 9% | 12.67M | 58,940 |
Ohio | 170 | 7% | 11.69M | 68,759 |
Pennsylvania | 164 | 7% | 12.80M | 78,060 |
New York | 134 | 5% | 19.45M | 145,180 |
Texas | 128 | 5% | 29.00M | 226,530 |
Michigan | 113 | 5% | 9.99M | 88,380 |
California | 108 | 4% | 39.51M | 365,850 |
Missouri | 103 | 4% | 6.14M | 59,580 |
North Carolina | 93 | 4% | 10.49M | 112,770 |
It’s noteworthy that while California has a substantial number of Aldi stores, the population per store is significantly higher compared to states like Illinois or Missouri, indicating potential for further Aldi expansion in populous states.
In total, Aldi foods locations can be found in 40 states and territories across the United States, showcasing its widespread accessibility.
States and Territories Yet to Welcome Aldi Foods Locations
Despite its extensive reach, Aldi has not yet established a presence in every corner of the US. Currently, there are 17 states and territories where shoppers won’t find Aldi foods locations:
- Guam
- Maine
- New Mexico
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- Idaho
- Puerto Rico
- Hawaii
- Alaska
- Nevada
- Utah
- Colorado
- Wyoming
- American Samoa
- Washington
- Oregon
This list indicates significant opportunities for future Aldi expansion, particularly in the Pacific Northwest and Mountain West regions.
Cities with the Highest Concentration of Aldi Foods Locations
Within states, certain cities stand out for their high number of Aldi foods locations. Urban centers often support a greater density of grocery stores, and Aldi is no exception. Here are the top cities with the most Aldi stores:
City | State / Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 32 |
Houston | Texas | 14 |
Philadelphia | Pennsylvania | 14 |
Orlando | Florida | 13 |
Kansas City | Missouri | 10 |
Dallas | Texas | 10 |
Pittsburgh | Pennsylvania | 10 |
Indianapolis | Indiana | 10 |
Columbus | Ohio | 9 |
Charlotte | North Carolina | 8 |
Chicago, Illinois, stands out significantly with 32 Aldi stores, further emphasizing Illinois’s importance in Aldi’s US strategy.
Aldi Foods Locations: A Competitive Landscape Overview
To understand Aldi’s market position, it’s helpful to compare its store count with major competitors in the grocery sector. The table below illustrates how Aldi foods locations stack up against other prominent grocery chains:
Comparison | Competitor | Number of locations | Number of States | Number of cities | |
---|---|---|---|---|---|
Aldi vs Albertsons Companies | vs | Albertsons Companies | 2,308 ( -156 locations than Aldi) | 36 ( -3 states than Aldi) | 1,218 ( -445 cities than Aldi) |
Aldi vs Publix | vs | Publix | 1,439 ( -1,025 locations than Aldi) | 8 ( -31 states than Aldi) | 517 ( -1,146 cities than Aldi) |
Aldi vs Kroger | vs | Kroger | 1,261 ( -1,203 locations than Aldi) | 16 ( -23 states than Aldi) | 595 ( -1,068 cities than Aldi) |
Aldi vs Food Lion | vs | Food Lion | 1,110 ( -1,354 locations than Aldi) | 10 ( -29 states than Aldi) | 577 ( -1,086 cities than Aldi) |
Aldi vs Safeway Inc | vs | Safeway Inc | 923 ( -1,541 locations than Aldi) | 18 ( -21 states than Aldi) | 522 ( -1,141 cities than Aldi) |
This comparison highlights Aldi’s significant scale in terms of store locations, surpassing many established competitors in the US grocery market.
For a more customized competitive analysis of Aldi foods locations against specific companies, please contact our sales team.
Download the Complete Database of Aldi Foods Locations in the USA
For users requiring detailed data, the complete database of Aldi Foods Locations used in this analysis is available for download. This comprehensive dataset provides a granular view of Aldi’s US presence. Below is a sample of 10 records illustrating the depth of information included.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Aldi 4701 Pinson Boulevard | 4701 Pinson Boulevard | Pinson | AL | 35126 | 33.69547301 | -86.67955032 | 4701 Pinson Boulevard, Pinson, AL, 35126 | USA | 2025-01-21 | |
Aldi 312 East 9 Mile Road | 312 East 9 Mile Road | Pensacola | FL | 32514 | 30.53417792 | -87.26037486 | 312 East 9 Mile Road, Pensacola, FL, 32514 | USA | 2025-01-21 | |
Aldi 10300 Southwest Discovery Way | 10300 Southwest Discovery Way | Port St Lucie | FL | 34987 | 27.2539403 | -80.431396 | 10300 Southwest Discovery Way, Port St Lucie, FL, 34987 | USA | 2025-01-21 | |
Aldi 2643 Us Hwy 19 | 2643 Us Hwy 19 | Holiday | FL | 34691 | 888-474-1032 | 28.19752233 | -82.74090707 | 2643 Us Hwy 19, Holiday, FL, 34691 | USA | 2025-01-21 |
Aldi 647 Hwy 53 East | 647 Hwy 53 East | Calhoun | GA | 30701 | 844-476-1043 | 34.4719324 | -84.92433391 | 647 Hwy 53 East, Calhoun, GA, 30701 | USA | 2025-01-21 |
Aldi 40 N Walston Bridge Rd | 40 N Walston Bridge Rd | Jasper | AL | 35504 | 833-470-7078 | 33.84681403 | -87.25787996 | 40 N Walston Bridge Rd, Jasper, AL, 35504 | USA | 2025-01-21 |
Aldi 4445 Us Hwy 231 | 4445 Us Hwy 231 | Wetumpka | AL | 36092 | 844-476-1107 | 32.50804286 | -86.2144494 | 4445 Us Hwy 231, Wetumpka, AL, 36092 | USA | 2025-01-21 |
Aldi 7676 Hwy 72 W | 7676 Hwy 72 W | Madison | AL | 35758 | 833-470-7097 | 34.75579012 | -86.73610971 | 7676 Hwy 72 W, Madison, AL, 35758 | USA | 2025-01-21 |
Aldi 10 Mcfarland Boulevard | 10 Mcfarland Boulevard | Northport | AL | 35476 | 33.23730948 | -87.55247967 | 10 Mcfarland Boulevard, Northport, AL, 35476 | USA | 2025-01-21 | |
Aldi 500 Mo-72 | 500 Mo-72 | Rolla | MO | 65401 | 37.9431591 | -91.77505532 | 500 Mo-72, Rolla, MO, 65401 | USA | 2025-01-21 |
Please note that open hours are not included in this sample due to space constraints.
Download Data in Your Preferred Format
The complete dataset of Aldi foods locations is readily available in Excel and CSV formats. For users requiring alternative formats such as JSON, Esri Shapefile, GeoJSON, or KML (Google Earth), these can be provided for an additional fee per format. Contact Sales to discuss your specific data needs.