Potassium is an essential mineral that plays a vital role in maintaining overall health. It’s crucial for nerve function, muscle contraction, and regulating fluid balance in the body. Ensuring you get enough potassium through your diet is key to supporting healthy blood pressure, heart health, and preventing conditions related to potassium deficiency. If you’re looking to boost your potassium intake, incorporating potassium-rich foods into your daily meals is a delicious and effective way to do so. This comprehensive guide provides a detailed Food High In Potassium List, drawing from nutrient-dense sources across various food groups to help you make informed dietary choices.
Vegetables High in Potassium
Vegetables are nutritional powerhouses, and many are excellent sources of potassium. Leafy greens, root vegetables, and certain legumes stand out for their high potassium content. Incorporating a variety of these vegetables ensures you not only get your daily dose of potassium but also benefit from a wide range of vitamins, minerals, and fiber.
FOOD | SMALLER PORTION | CALORIES | POTASSIUM (mg) |
---|---|---|---|
Beet greens, cooked | 1/2 cup | 20 | 655 |
Fufu, cooked | 1/2 cup | 199 | 540 |
Swiss chard, cooked | 1/2 cup | 18 | 481 |
Lima beans (white), cooked* | 1/2 cup | 108 | 478 |
Potato, baked, with skin | 1/2 medium | 81 | 463 |
Yam, cooked | 1/2 cup | 79 | 456 |
Acorn squash, cooked | 1/2 cup | 58 | 448 |
Amaranth leaves, cooked | 1/2 cup | 14 | 423 |
Spinach, cooked | 1/2 cup | 21 | 420 |
Breadfruit, cooked | 1/2 cup | 85 | 404 |
Bamboo shoots, raw | 1/2 cup | 21 | 403 |
Water chestnuts | 1/2 cup | 60 | 362 |
Carrot juice, 100% | 1/2 cup | 47 | 345 |
Taro leaves, cooked | 1/2 cup | 18 | 334 |
Plantains, cooked | 1/2 cup | 108 | 332 |
Taro root (dasheen or yautia), cooked | 1/2 cup | 94 | 320 |
Adzuki beans, cooked* | 1/4 cup | 74 | 306 |
Cress, raw | 1 cup | 16 | 303 |
Butternut squash, cooked | 1/2 cup | 41 | 291 |
Parsnips, cooked | 1/2 cup | 55 | 286 |
Sweet potato, cooked | 1/2 cup | 95 | 286 |
Luffa gourd, cooked | 1/2 cup | 50 | 286 |
Chrysanthemum leaves, cooked | 1/2 cup | 10 | 285 |
Purslane, cooked | 1/2 cup | 11 | 281 |
Kohlrabi, cooked | 1/2 cup | 24 | 281 |
Broccoli rabe (rapini), cooked | 1/2 cup | 20 | 275 |
Drumstick pods (moringa), cooked | 1/2 cup | 21 | 270 |
Mushrooms, portabella, cooked | 1/2 cup | 18 | 265 |
Stewed tomatoes, canned | 1/2 cup | 33 | 264 |
Tomato juice, 100% | 1/2 cup | 21 | 264 |
Vegetable juice, 100% | 1/2 cup | 24 | 259 |
Mustard spinach, cooked | 1/2 cup | 15 | 257 |
Pumpkin, canned | 1/2 cup | 42 | 253 |
White beans, cooked* | 1/4 cup | 62 | 251 |
Winter squash, cooked | 1/2 cup | 38 | 247 |
Artichoke, cooked | 1/2 cup | 45 | 240 |
Celeriac, raw | 1/2 cup | 33 | 234 |
Dandelion greens, cooked | 1/2 cup | 18 | 228 |
Cassava (yucca), cooked | 1/2 cup | 134 | 226 |
Burdock root, cooked | 1/2 cup | 55 | 225 |
Bok choy, cooked | 1/2 cup | 12 | 223 |
Soybeans, cooked* | 1/4 cup | 74 | 222 |
Lotus root, cooked | 1/2 cup | 54 | 220 |
Poi (taro root) | 1/2 cup | 135 | 220 |
Pink beans, cooked* | 1/4 cup | 63 | 215 |
Small white beans, cooked* | 1/4 cup | 64 | 207 |
Carrots, raw | 1/2 cup | 26 | 205 |
Black turtle beans, cooked* | 1/4 cup | 60 | 200 |
Snow peas, cooked | 1/2 cup | 34 | 192 |
Corn, cooked | 1/2 cup | 67 | 192 |
Salsify, cooked | 1/2 cup | 46 | 191 |
Pinto beans, cooked* | 1/4 cup | 61 | 187 |
Escarole, cooked | 1/2 cup | 11 | 184 |
Rutabaga, cooked | 1/2 cup | 26 | 184 |
Lentils, cooked* | 1/4 cup | 58 | 183 |
Avocado | 1/4 cup | 60 | 182 |
Fennel bulb, raw | 1/2 cup | 14 | 180 |
Onions, cooked | 1/2 cup | 46 | 180 |
Kidney beans, cooked* | 1/4 cup | 56 | 179 |
Split peas, cooked* | 1/4 cup | 58 | 178 |
Navy beans, cooked* | 1/4 cup | 64 | 177 |
Great northern beans, cooked* | 1/4 cup | 52 | 173 |
Cowpeas, dried and cooked* | 1/4 cup | 40 | 173 |
Cranberry (roman) beans, cooked* | 1/4 cup | 60 | 171 |
Edamame, cooked* | 1/4 cup | 47 | 169 |
French beans, cooked* | 1/4 cup | 57 | 164 |
Hyacinth beans, cooked* | 1/4 cup | 57 | 164 |
Pigeon peas, cooked* | 1/4 cup | 51 | 161 |
Cauliflower, raw | 1/2 cup | 14 | 160 |
Red bell pepper, raw | 1/2 cup | 20 | 157 |
Black beans, cooked* | 1/4 cup | 57 | 153 |
Nettles, cooked | 1/2 cup | 19 | 149 |
Summer squash, cooked | 1/2 cup | 9 | 148 |
Turnip greens, cooked | 1/2 cup | 15 | 146 |
Nopales, cooked | 1/2 cup | 11 | 146 |
Yellow beans, cooked* | 1/4 cup | 64 | 144 |
Fava beans, cooked* | 1/4 cup | 47 | 114 |
Collard greens, cooked | 1/2 cup | 32 | 111 |
* Beans, peas, and lentils are listed under Vegetables but can also be counted in the Protein Foods group.
Fruits High in Potassium
Fruits are naturally sweet and packed with essential nutrients, including potassium. From tropical delights to everyday favorites, incorporating a variety of fruits into your diet is a palatable way to increase your potassium intake. Enjoy them fresh, in smoothies, or as part of healthy desserts.
FOOD | SMALLER PORTION | CALORIES | POTASSIUM (mg) |
---|---|---|---|
Sapote or Sapodilla | 1/2 cup | 109 | 397 |
Jackfruit | 1/2 cup | 79 | 370 |
Prune juice, 100% | 1/2 cup | 91 | 354 |
Guava | 1/2 cup | 61 | 344 |
Passion-fruit juice, 100% | 1/2 cup | 63 | 344 |
Soursop | 1/2 cup | 74 | 313 |
Kiwifruit | 1/2 cup | 55 | 281 |
Pomegranate juice, 100% | 1/2 cup | 67 | 267 |
Durian | 1/4 cup | 89 | 265 |
Orange juice, 100% | 1/2 cup | 56 | 248 |
Melon, cantaloupe | 1/2 cup | 30 | 237 |
Cherimoya | 1/2 cup | 60 | 230 |
Banana | 1/2 medium | 56 | 226 |
Tangerine juice, 100% | 1/2 cup | 53 | 220 |
Grapefruit | 1/2 fruit | 65 | 208 |
Pummelo or pomelo | 1/2 cup | 36 | 205 |
Apricots | 1/2 cup | 37 | 201 |
Peaches, dried | 1/8 cup | 48 | 200 |
Loquats | 1/2 cup | 35 | 198 |
Melon, honeydew | 1/2 cup | 31 | 194 |
Apricots, dried | 1/8 cup | 39 | 189 |
Grapefruit juice, 100% | 1/2 cup | 48 | 181 |
Pineapple juice, 100% | 1/2 cup | 66 | 163 |
Lychee | 1/2 cup | 63 | 163 |
Mandarin orange | 1/2 cup | 52 | 162 |
Tangerine (tangelo) | 1/2 cup | 52 | 162 |
Prunes or dried plum | 1/8 cup | 53 | 160 |
Melon, casaba | 1/2 cup | 24 | 155 |
Raisins | 1/8 cup | 62 | 154 |
Cherries | 1/2 cup | 44 | 153 |
Gooseberries | 1/2 cup | 33 | 149 |
Peach | 1/2 cup | 30 | 147 |
Dairy and Fortified Soy Alternatives Rich in Potassium
Dairy products and fortified soy alternatives not only provide calcium and protein but can also contribute to your potassium intake. Yogurt, milk, and kefir are convenient and versatile options to include in your diet.
FOOD | SMALLER PORTION | CALORIES | POTASSIUM (mg) |
---|---|---|---|
Yogurt, plain, nonfat | 4 ounces | 69 | 313 |
Yogurt, plain, low fat | 4 ounces | 77 | 287 |
Kefir, plain, low fat | 1/2 cup | 52 | 200 |
Milk, fat free (skim) | 1/2 cup | 42 | 191 |
Buttermilk, low fat | 1/2 cup | 49 | 185 |
Milk, low fat (1 %) | 1/2 cup | 51 | 183 |
Yogurt, Greek, plain, nonfat | 4 ounces | 67 | 160 |
Yogurt, Greek, plain, low fat | 4 ounces | 83 | 160 |
Soy beverage (soy milk), unsweetened | 1/2 cup | 40 | 146 |
Protein Foods High in Potassium
While often associated with protein, many protein-rich foods also offer a good amount of potassium. Fish, lean meats, and plant-based protein sources like tempeh and tofu can help you meet your potassium needs while supporting muscle health and overall well-being.
FOOD | SMALLER PORTION | CALORIES | POTASSIUM (mg) |
---|---|---|---|
Clams | 1 ounce | 42 | 178 |
Tempeh | 1/4 cup | 80 | 171 |
Tofu, raw, firm, prepared with calcium sulfate | 1/4 cup | 91 | 150 |
Skipjack tuna | 1 ounce | 37 | 148 |
Pistachio nuts | 1/2 ounce | 81 | 143 |
Shad | 1 ounce | 71 | 139 |
Mullet | 1 ounce | 43 | 130 |
Pollock | 1 ounce | 33 | 129 |
Rainbow trout, freshwater | 1 ounce | 47 | 128 |
Whiting | 1 ounce | 33 | 123 |
Herring | 1 ounce | 57 | 119 |
Goat | 1 ounce | 41 | 115 |
Atlantic mackerel | 1 ounce | 74 | 114 |
Sardines, canned | 1 ounce | 59 | 113 |
Tilapia | 1 ounce | 36 | 108 |
Cod | 1 ounce | 24 | 105 |
Smelt | 1 ounce | 35 | 105 |
Catfish | 1 ounce | 41 | 104 |
Bison | 1 ounce | 41 | 102 |
Pork | 1 ounce | 57 | 101 |
Haddock | 1 ounce | 26 | 99 |
Beef | 1 ounce | 58 | 96 |
Deer | 1 ounce | 45 | 95 |
Lamb | 1 ounce | 53 | 95 |
Salmon (various) | 1 ounce | ~40-60 | ~140-270 |
Game meats (various) | 1 ounce | ~40-60 | ~95-115 |
Other Sources of Potassium
Beyond the main food groups, there are other convenient sources of potassium that can easily be incorporated into your diet. Coconut water, for instance, is a refreshing and hydrating beverage that also provides a notable amount of potassium.
FOOD | SMALLER PORTION | CALORIES | POTASSIUM (mg) |
---|---|---|---|
Coconut water, unsweetened | 1/2 cup | 22 | 198 |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.
Incorporating a variety of foods from this food high in potassium list is a simple yet powerful way to support your health. By choosing nutrient-dense options across different food groups, you can ensure you’re meeting your daily potassium requirements and enjoying a balanced and wholesome diet. Remember to consult with a healthcare professional or registered dietitian for personalized dietary advice.